GPU price index
The going rate per GPU-hour across the decentralized and crypto-payable compute networks, logged from their public price APIs. Spread and offer counts included - a low min with one offer is not a market.
| GPU | Min $/hr | Avg $/hr | Offers | Updated |
|---|---|---|---|---|
| A100 | $1.07 | $1.07 | 1 | 2026-09-24 22:07 |
| H100 | $2.04 | $2.04 | 1 | 2026-09-24 22:07 |
| H200 | $4.45 | $4.45 | 1 | 2026-09-24 22:07 |
| RTX 3090 | $0.090 | $0.090 | 1 | 2026-09-24 22:07 |
| RTX 4090 | $0.280 | $0.280 | 1 | 2026-09-24 22:07 |
| RTX 5090 | $0.580 | $0.580 | 1 | 2026-09-24 22:07 |
| T4 | $0.110 | $0.110 | 1 | 2026-09-24 22:07 |
| V100 | $0.120 | $0.120 | 1 | 2026-09-24 22:07 |
Read the spread, not the minimum
A single cheap host can set the "min" while most capacity costs more. Compare with the GPU price compare per provider and check the reliability notes on each review - the true cost includes hosts that drop mid-job.